Level | Room | Surface |
---|---|---|
PRINCIPALE RDC | ENTREE | 12.6m² |
WC invités | 1.89m² | |
Salon/séjour | 58.48m² | |
Cuisine équipée et coin repas | 19.78m² | |
Buanderie et cellier | 9.44m² | |
Pièce commune | 24.5m² | |
Garage et cave à vin réfrigérée | ||
Verrière orangerie | 32m² | |
1er étage | Palier | 14.21m² |
Chambre principale | 52.19m² | |
Chambre 2 | 31.02m² | |
Chambre 3 | 10.4m² | |
Pièce loisirs et rangement | 49.25m² | |
SECONDAIRE RDC | Palier | 17m² |
Chambre 4 | 33.75m² | |
Chambre 5 | 33.75m² | |
Chambre 6 | 33.75m² | |
Chambre 7 | 33.75m² | |
Cuisine d'été | ||
SPA ESPACE BIEN ETRE | ||
-
468 m²
-
2520 m²
-
11 room(s)
-
7 bedroom(s)
-
Pool
-
Construction : 2002
Information on the risks to which this property is exposed is available on the website Géorisques
Our Fee Schedule
* Agency fee : Agency fee included in the price and paid by seller.
Performances Energy


Estimated annual energy expenditure for standard use: between 4 370,00€ and 5 980,00€ per year.
Average energy prices indexed to 29/05/2023 (subscription included)
Further information
- Ref 840101833
- Ref 25071796
- Property tax 3 931 €
Parts descriptions
Discover our similar properties ...